Excellent Picture Quality
Smart Playback Management
Various Installation Methods
Versatility in Design

160° viewing angle, 3840 high refresh rate, low reflection and seamless deep blacks help deliver stunning visuals without aesthetically unappealing splicing gaps from LCDs.

Support both synchronous and asynchronous playback modes; Support content control via USB flash disk, HDMI, WiFi, remote cluster management, etc.

With a fold-out stand and a robust floor stand with wheels for extra mobility, LT-Poster is compatible with multiple setup options.

Multiple LT-Posters can be cascaded together to satisfy various resolution needs, maximizing advertising value for retail and commercial applications.
| Model | LT-Poster1.5 | LT-Poster1.8 | LT-Poster1.5 | LT-Poster1.8 | LT-Poster2.0 | LT-Poster2.5 |
| Pixel Pitch (mm) | 1.5 | 1.8 | 1.5 | 1.8 | 2 | 2.5 |
| Display Size W*H (mm) | 600*1687.5 | 600*2025 | 640*1920 | 640*1920 | 640*1920 | 640*1920 |
| Resolution W*H (Pixel) | 384×1080 | 320×1080 | 416×1248 | 344×1032 | 320×960 | 256×768 |
| Panel Material | Aluminum | |||||
| Weight: Floor Stand/Fold-out Stand (Kg/㎡) | 57/34 | 61/38 | 71/42 | 71/42 | 71/42 | 71/42 |
| Brightness (nits) | 600 | 600 | 600 | 600 | 600 | 500 |
| Serviceability | Front (display parts) / Rear ( control box) | |||||
Please feel free to leave your message. We will reply to you as soon as possible.
